
Great-Favour Montessori School
Leadership Academy
Day & Boarding • Montessori Early Learning, Primary & Secondary Academy
Continuous Assessment Dossier & Terminal Examination Report
Next Term Fee Notice
Amount:₦185,000
Due:September 14, 2026
Bank: Zenith Bank PLC
Acc: 1014529088
PAID
Student NameOkeke, Somtochukwu Grace
ClassJSS 2 Diamond
Adm No.GFMS/2024/0501
SexFEMALE
TermThird Term (Promotion Assessment)
Session2025/2026
Position: 1st of 42
Days Opened: 115
Present: 112
Absent: 3
Next Term Resumes: Monday, 14th September 2026
Part 1: Cognitive Domain1st(100) + 2nd(100) + 3rd(CA1+CA2+Exam) → Cumulative Avg
| # | Subjects | 1st | 2nd | CA1 | CA2 | Exam | 3rd | Cum% | Grd | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| National Values (3) | ||||||||||
| 1 | Civic Education | - | - | 19 | 18 | 54 | 91 | 91% | A | Distinction |
| 2 | Social Studies | - | - | 18 | 19 | 52 | 89 | 89% | A | Distinction |
| 3 | Security Education | - | - | 20 | 18 | 55 | 93 | 93% | A | Distinction |
| Basic Science & Technology (4) | ||||||||||
| 11 | Basic Science | - | - | 17 | 18 | 50 | 85 | 85% | A | Distinction |
| 12 | Basic Technology | - | - | 16 | 17 | 48 | 81 | 81% | A | Distinction |
| 13 | Information Technology (ICT) | - | - | 20 | 19 | 56 | 95 | 95% | A | Distinction |
| 14 | Physical & Health Education | - | - | 18 | 18 | 51 | 87 | 87% | A | Distinction |
| Languages (4) | ||||||||||
| 21 | English Language | - | - | 18 | 17 | 52 | 87 | 87% | A | Distinction |
| 22 | Literature in English | - | - | 17 | 19 | 51 | 87 | 87% | A | Distinction |
| 23 | French Language | - | - | 16 | 16 | 47 | 79 | 79% | B | Very Good |
| 24 | Igbo Language | - | - | 17 | 18 | 49 | 84 | 84% | A | Distinction |
| Mathematical Sciences (1) | ||||||||||
| 31 | Mathematics | - | - | 19 | 19 | 55 | 93 | 93% | A | Distinction |
| Pre-Vocational Studies (2) | ||||||||||
| 41 | Agricultural Science | - | - | 18 | 18 | 50 | 86 | 86% | A | Distinction |
| 42 | Home Economics | - | - | 17 | 18 | 49 | 84 | 84% | A | Distinction |
| Business & Humanities (3) | ||||||||||
| 51 | Business Studies | - | - | 18 | 18 | 52 | 88 | 88% | A | Distinction |
| 52 | Christian Religious Studies | - | - | 20 | 19 | 56 | 95 | 95% | A | Distinction |
| 53 | Cultural & Creative Arts (CCA) | - | - | 18 | 17 | 50 | 85 | 85% | A | Distinction |
Marks: 1479 / 1700Avg: 87.0%Class Avg: 68.5%
5=Exc4=Good3=Fair2=Poor1=V.Poor
Part 2: Psychomotor Skills
| Skill | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Handwriting | ✓ | - | - | - | - |
| Fluency | ✓ | - | - | - | - |
| Games | - | ✓ | - | - | - |
| Sports | - | ✓ | - | - | - |
| Handling of Tools | - | ✓ | - | - | - |
| Lab & Workshop | ✓ | - | - | - | - |
| Drawing & Painting | - | ✓ | - | - | - |
| Craft | - | ✓ | - | - | - |
| Music Skill | - | ✓ | - | - | - |
Part 3: Affective Behaviour
| Behaviour Trait | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Punctuality | ✓ | - | - | - | - |
| Attendance | ✓ | - | - | - | - |
| Neatness | ✓ | - | - | - | - |
| Politeness | ✓ | - | - | - | - |
| Honesty | ✓ | - | - | - | - |
| Relationship with others | ✓ | - | - | - | - |
| Self Control | - | ✓ | - | - | - |
| Spirit of cooperation | ✓ | - | - | - | - |
| Sense of Responsibility | ✓ | - | - | - | - |
| Attentiveness | ✓ | - | - | - | - |
| Initiatives | - | ✓ | - | - | - |
| Organizational Ability | ✓ | - | - | - | - |